High Tech, High Touch

Menu
Search
Search
Menu
Close
Search
 

About Us

About Us

Facts and Figures

Student

Undergraduate
표
Department Undergraduate
Convergence 56
Data Science 43
Culture and Technology 42
Applied Artificial Intelligence 339
Computer Science and Engineering 1
Computer Science and Engineering 919
Intelligent Software 144
touch slide
Graduate
표
Department Graduate Total
Master PhD Combined
Master & PhD
Interaction Science 27 13 4 44
Applied Data Science 133 0 0 133
Artificial Intelligence 86 22 42 150
Computer Science and Engineering 72 30 35 137
Applied Artificial Intelligence 70 25 28 123
Intelligent Software 2 0 0 2
Immersive Media Engineering 24 5 11 40
AI Systems Engineering 9 6 3 18
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
표
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
School of Convergence 3 10 2 15
Computer Science and Engineering 16 13 5 34
Intelligent Software 3 6 3 12
Artificial Intelligence 2 4 3 9
touch slide
Graduate
표
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Interaction Science 10 4 1 15
Applied Data Science 25 8 0 33
Artificial lntelligence 4 8 3 15
Computer Science & Engineering 5 4 0 9
Applied Artificial lntelligence 11 16 6 33
Human-Artificial Intelligence Interaction 7 6 1 14
AI System Engineering 2 1 0 3
Intelligent Software 3 5 0 8
Immersive Media Engineering 10 10 3 23
touch slide

Academic Course

Undergraduate
표
Department Total English-taught Course
Number Rate
Convergence 11 0 0
Data Science 21 6 28.6
Culture and Technology 40 2 5
Applied Artificial Intelligence 28 2 7.1
Computer Science and Engineering 2 2 100
Computer Science and Engineering 128 46 35.9
touch slide
Graduate
표
Department Total English-taught Course
Number Rate
Interaction Science 7 2 28.6
Applied Data Science 34 1 2.9
Artificial Intelligence 23 3 13
Computer Science and Engineering 28 11 39.3
Applied Artificial Intelligence 13 3 23.1
Human-Artificial Intelligence Interaction 5 3 60
Superintelligence Engineering 6 2 33.3
touch slide